![]() Tyne and Wear Metro |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit/light rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | In Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Tyne and Wear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | Green line (Airport-South Hylton) Yellow line (St James-South Shields) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 111,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 11 August 1980 – present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Public | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Nexus DB Regio Tyne and Wear |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | South Gosforth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 77.7 km (48.3 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 1500 V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 80 km/h (50 mph) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Tyne and Wear Metro, also known as the Metro, is a light rail system in North East England, serving Newcastle upon Tyne, Gateshead, South Tyneside, North Tyneside and Sunderland. It opened in 1980 and in 2007–2008 provided 40 million public journeys on its network of nearly 78 kilometres (48 mi).[1] It is operated by DB Regio (Deutsche Bahn) on behalf of Nexus[2] and is one of only three underground metro-type systems in the UK outside London, the others being Merseyrail[3] and the Glasgow Subway.
Contents |
The Metro is usually described as Britain's first modern light rail system. It can be considered a hybrid system, displaying elements of light rail, heavy underground metro, and longer-distance, higher speed suburban and interurban railway systems.
Metro is an 'open access' network with no fixed ticket controls. Checks are made by roving patrols of inspectors. Ticket gates are due to be re-installed at several main stations during 2011, after an upgrade of the systems ticket machines. The original gates which were found on every station when the system was opened, were removed in the late 80s due to safety concerns. They remain in place at several key stations to assist with crowd control.
Many stations throughout the system feature commissioned works by various artists.[4] Examples include the following:
Metro has a distinctive design and corporate identity, to distinguish itself from the decrepit rail system it replaced and to match the livery of the buses then in use. The Calvert typeface, used for signage and in printed materials, was designed specifically for the Metro by Margaret Calvert. The corporate identity was revised in 1998, de-emphasising the Calvert font, and adding the word Metro to its M logo. A further revision in 2008 and subsequently rolled-out re-emphasises the Calvert font, most obviously in posters and in signage at the new Haymarket station in the centre of Newcastle.
Metro was the first underground train network in the UK to install repeaters allowing customers to use their mobile phone in tunnels, an achievement that is being closely watched by the London Underground.
Metro does not allow the carriage of standard bicycles, though there are storage lockers for these at some stations. Only small folding bicycles are permitted on the Metro, and technically only Nexus approved models of folding bikes are permitted. Photography is allowed on Metro but written permission is required.
Smoking has been forbidden since opening; this was one of the first comprehensive smoking bans.[6]
Metro consists of two lines:
Originally there were also a Red line between Pelaw and Benton and a Blue line between St James and North Shields. Additional trains ran on these lines during peak hours to increase the frequency at the busier stations. Many of these additional services still operate, as Yellow line services.
In the case of Metro's Chichester station, the route of an existing mineral railway was chosen instead of the previous passenger railway alignment, as it passed through a more heavily populated area than the previous High Shields station, This is also the oldest section of the Metro route, dating back to 1834.
The Metro alignment includes most of two of the world's oldest passenger railways, the Newcastle & North Shields Railway (Metro between Chillingham Road and North Shields) and the Brandling Junction Railway (between Gateshead and Monkwearmouth, near the Stadium of Light), both opened in 1839, making the Metro arguably one of the world's oldest local rail transport systems. Apart from engineering works, such as when being converted to the Metro, the two lines have been in continual passenger use for over 165 years.
Much of Metro's route was part of one of the world's first electric urban railway systems, which opened in 1904 on existing passenger lines (see Tyneside Electrics).[7]
The Tyne and Wear Metro was also the first railway in the UK to operate using the metric system; all its speeds and distances are measured in metric units only.
Before tunnelling could begin, several disused mineshafts in Newcastle and Gateshead, some of them hundreds of years old, had to be filled in; the disused Victoria Tunnel, used to transport coal under the city in 1842–1860, had to be investigated. Not all of the tunnel remained, but some sections were strengthened to allow the metro tunnels to be dug above.
Metro began operating in 1980, and was an evolutionary development as it was a pioneering system in the use of existing rights-of-way to create a modern rail transit system,[8] linking them with purpose-built tunnels under central Newcastle and Gateshead.
When Metro opened it was claimed to be part of the UK's first integrated public transport system. Metro was intended to cover trunk journeys, while buses were reoriented toward shorter local trips, integrated with the Metro schedule, to bring passengers to and from Metro stations, using unified ticketing. Much was made of Metro's interchange stations such as Four Lane Ends and Regent Centre, which combined a large parking facility with a bus and Metro station;[9] this distinction is no longer emphasised. Some passengers complained that Metro integration was pursued overzealously, and for example, bus passengers to Newcastle Upon Tyne would be forced to change to Metro in Gateshead for a short trip, rather than have the bus route continue for a short distance into Newcastle. Integration lasted until deregulation of bus routes in 1986. It is still possible to buy Transfare tickets that combine a Metro and bus journey.
Metro pioneered the playing of classical music in some of its stations, which had the positive effect on reducing vandalism on the premises. In 2005 the London Underground began to follow Metro's example.[10]
Ticket barriers were withdrawn from service in the late '80s. The gates were removed from most stations, but in some instances remained in use (permanently open) to assist with crowd control.
With the opening of the Sunderland extension in 2002,[9] Metro became the first UK system to implement a form of the Karlsruhe model, using track shared with main-line trains on the section between Pelaw and Sunderland.[9] The section from Sunderland to South Hylton was previously part of the Sunderland to Durham main line, closed in the wake of the Beeching Axe in the 1960s, and was the second Metro segment to be built on a disused line: the Newcastle International Airport extension was largely built on the former Ponteland branch line.[11]
The network's newest station, Simonside, opened on 17 March 2008. It cost £3.2 million, partly funded by the European Regional Development Fund, and serves a large residential and commercial area in South Shields. In May 2009 overall passenger numbers rose to above 40 million for the first time in over 15 years.
The Metro fleet was initially painted in a two-tone livery of cadmium yellow and white that matched the Metro station design and the livery of the Tyne and Wear bus fleet until 1986. In the mid-1990s a new colour scheme was introduced, solid red, green, or blue with a yellow wedge at each end and yellow triangles on the doors.
Metro is publicly owned, receiving funding from council tax payers and government. Nexus, which owns and manages Metro, contracted out operations and train maintenance as part of a deal with the UK Government to secure modernisation investment and operating subsidy for the system between 2010 and 2021. Nexus continues to set fares, set frequency of services and Metro operating hours. Opponents say this was privatisation by the back door, though some services had already been contracted out, such as cleaning of stations and ticket inspections. On 3 November 2008 Nexus invited potential bidders to declare an interest in a contract to run the Operations side of the business on its behalf. The successful bidder has a 7 year contract which started on 1 April 2010, with up to an additional two years depending on performance.[12] In February 2009 four bids were shortlisted; DB Regio, MTR Corporation, Serco-NedRailways, and an in-house bid by Metro.[13] By October 2009 the shortlist had been reduced to bids from DB Regio and Nexus.[14] In December 2009 DB Regio was named as the preferred bidder.[15] The contract for operating the system was signed on 2 February 2010, and the service was handed over to DB Regio on 1 April 2010.[16]
One of DB Regio's first initiatives was called Metro Dig It and involved the re-painting of stations and deep-cleaning of stations and trains.[17]
In 2005 the penalty fare for travelling without a valid ticket was increased from £10 to £20.[18]
In September 2007 Nexus announced that it was investing £14.3 million on new ticket machines, able to take credit/debit cards and notes alongside coins for the first time. At the same time it said three-quarter height barriers would be installed at 13 main stations from 2011.
On 3 February 2010 the Government confirmed it would award Nexus up to £580 million to modernise and operate the Tyne and Wear Metro. Up to £350 million will be spent on the 'Metro: All change programme' over the next eleven years. A further £230 million will support running and maintenance costs over the next nine years.[16]
In 2011 new ticket machines accepting notes and cards at all stations, and barriers at 13 main stations are being installed. These stations include large urban stations such as Monument, Haymarket, St James' and Central, and also suburban stations like Jesmond, South Gosforth, Manors, North Shields and Airport. The modernisation of Haymarket station, funded through private development, was completed on the 29th of March 2010.[19] and a new station at Simonside opened in March 2008. An upgrade of platforms at Sunderland and the modernisation of several other stations is included in this phase. The cost of this scheme is £55.2m and is expected to be completed in 2010.
Nexus is investing £1 million as part of the all change programme to replace six lifts on the system with new, quieter, more efficient ones. These are at Monument, Central, Gateshead, South Shields and Chichester, with works starting in July 2009 and lasting until 2010. The programme also includes overhauling infrastructure including communications, track and overhead power lines, structures and embankments.
Refurbishment of 90 Metro trains and modernisation of 45 stations, a new communications system, overhaul and maintenance of structures such as bridges, tunnels, track and overhead power lines. Additional funding would be required to meet other goals, such as a new station in South Tyneside, new park and ride facilities, doubling of the line between Pelaw and Bede, and the rebuilding of South Shields, Heworth and North Shields stations. This work is expected to start in 2010 and cost £255.3m. Refurbishment of the Metro trains commenced during the summer of 2010 with 4041 being the first one to undergo a nine-month rebuild.
Procurement of a new fleet of Metrocar trains, a new signalling system and a new generation ticket machines, overhaul and maintenance of structures, track and overhead lines, and further station improvements. This work is scheduled to start in 2019. Funding for this phase has yet to be secured, and the scheme is being criticised due to the fact that the Metro fleet will be almost 40 years old when replacement begins, even though the fleet has an original design life of approximately 30 years.
In 2002 Nexus unveiled an expansion plan to extend the system by adding new sections using street running, changing the Metro into a high-end tram system. Nexus argued that this would provide a cost-effective way to introduce rail service to parts of Tyne and Wear the current Metro services did not reach. The plan listed a number of routes, not all of which were to be built as rail lines; transitional bus services were envisioned that could be replaced by trams as demand increased. The original Project Orpheus has been abandoned, possibly because of the government's present "value-for-money" policies for public transport. The use of trams in Tyne & Wear is now highly unlikely, with additional public transport schemes being based around the use of buses.
Nexus has struggled to gain the current funding for improvements to the existing system, so any extensions would be in the very long term if at all. Below is a list of previously mentioned extensions:
Metro is one of the few systems where the names of people convicted to fines for not paying their fare (fare dodgers or losers as they were referred to as on the original signs) are shown on posters entitled "Named and Shamed" in the stations.
In May 2007, an elderly woman on a mobility scooter entered a Metro train at Brockley Whins Station on one side and crashed through the opposite doors, falling onto the track into the path of an oncoming train, which was forced to brake suddenly.[21] Nexus stated that the doors had not been faulty and that this was the first occasion in 27 years that a set of doors had been forced open. There have since been further incidents in similar circumstances, including an almost identical accident at Howdon station, and as of August 2008 the use of mobility scooters on the Metro has been banned.[22][23] There have been incidents of motor vehicles colliding with trains at level crossings [24]
Since the inception of the Tyne and Wear Metro the rolling stock has remained the same. The fleet has been refurbished a number of times, with various liveries. Full refurbishment of the fleet is to take place from 2010 until 2015. Metrocars are to be refurbished by Wabtec Rail at its Doncaster facility with the main goal of the project to extend their service life until 2025.[25]
Year | From | To | Via |
---|---|---|---|
11 August 1980 | Tynemouth | Haymarket | Whitley Bay, South Gosforth |
10 May 1981 | South Gosforth | Bank Foot | Fawdon |
15 November 1981 | Haymarket | Heworth | Monument |
14 November 1982 | St James | Tynemouth | Monument, Wallsend and North Shields |
24 March 1984 | Heworth | South Shields | Pelaw, Jarrow |
15 September 1985 | Kingston Park | ||
16 September 1985 | Pelaw | ||
19 March 1986 | Palmersville | ||
17 November 1991 | Bank Foot | Newcastle Airport | |
31 March 2002 | Pelaw | South Hylton | Sunderland |
11 December 2005 | Newcastle Airport | South Hylton [1] | |
11 December 2005 | St James | South Shields[1] | |
11 December 2005 | Northumberland Park | ||
17 March 2008 | Simonside |
Metro was the only rapid-transit system in the world with a "pretzel" configuration, in which a line crosses over itself and trains pass through the same station twice at different platforms, as Yellow line trains do at Monument Station. It was joined by the Vancouver SkyTrain in Canada and the RandstadRail tram system in the Netherlands in 2006. Toronto had previously experimented with a pretzel configuration in 1966.[1]
Distances on the system are measured from a datum point at South Gosforth. The system is metric, with distances in km to the nearest m. Lines are designated In and "Out". The In line is from St. James to South Shields via the inside of the loop (Yellow Line); the OUT line is the opposite. By extension the In line is from Airport to South Gosforth, and from Pelaw to Sunderland and South Hylton. Distance plates are mounted on all overhead line structures. Different distances are normally quoted for stations, depending on whether the direction of travel is In or Out. Distances increase from the datum in all directions.[26]
The Sunderland extension, owned by Network Rail, uses the miles and chains system. The boundary between the two systems is close to Pelaw Metro Junction.[27] The closest adjacent stations are St Peter's and Sunderland; the furthest apart Pelaw and Fellgate.
http://www.nexus.org.uk/news/2010/metrocar-takes-road-%C2%A320m-refurbishment-begins
|
|